Huawei USG9580 Firewall
-
Model:
Huawei USG9580 Firewall -
Detail:
Huawei USG9500 Series Firewall -
Price:
$3710.00
- Free Technical Support
- Product Quality Protection
- On-time Shipment
- +86 755 8215 3862
- leo@uonel.com
- ywx39894
Overview
Huawei USG9500 Series Firewall
Product specifications
Model | USG9520 | USG9560 | USG9580 |
---|---|---|---|
Performance and Capacity | |||
Firewall Throughput (maximum)* | 120 Gbit/s | 720 Gbit/s | 1,440 Gbit/s |
Firewall Throughput (IMIX Traffic) | 120 Gbit/s | 720 Gbit/s | 1,440 Gbit/s |
Maximum Number of Concurrent Sessions | 120 million | 720 million | 1.44 billion |
IPSec VPN Performance (1,420 Bytes) | 84 Gbit/s | 336 Gbit/s | 720 Gbit/s |
Maximum Number of Concurrent IPSec Tunnels | 192,000 | 768,000 | 1,664,000 |
IPS Performance | 38 Gbit/s | 209 Gbit/s | 418 Gbit/s |
Antivirus Performance | 34 Gbit/s | 187 Gbit/s | 374 Gbit/s |
Expansion and I/O | |||
Expansion Slots | 3 slots | 8 slots | 16 slots |
Number of MPU Slots | 2 | ||
Interface Types | GE, 10 GE, 40 GE, and 100 GE interfaces | ||
SPU |
Firewall and application security SPUs |
||
Dimensions, Power Supply, and Operating Environment | |||
Dimensions (H x W x D) |
175 mm x 442 mm x 650 mm DC 220 mm x 442 mm x 650 mm DC |
620 mm x 442 mm x 650 mm | 1,420 mm x 442 mm x 650 mm |
Weight |
Vacant chassis: 15 kg, DC Full configuration: 30.7 kg, DC Vacant chassis: 25 kg, AC Full configuration: 40.7 kg, AC |
Vacant chassis: 43.2 kg Full configuration: 112.9 kg |
Vacant chassis: 94.4 kg Full configuration: 233.9 kg |
Redundant Power Supply | Standard configuration | ||
AC Power Supply | 90V AC to 264V AC; 175V AC to 264V AC (recommended) | ||
DC Power Supply | -38V to -72V; Rated -48V | ||
Power consumption | 1,270W | 3,960W | 7,540W |
Operating Temperature |
Long-term: 0°C to 45°C Short-term: -5°C to 55°C Storage: -40°C to 70°C |
||
Ambient Humidity |
Long-term: 5% RH to 85% RH, non-condensing Short-term: 5% RH to 95% RH, non-condensing Storage: 0% RH to 95% RH, non-condensing |