Huawei NIP6680 Prevention Systems
-
Model:
Huawei NIP6680 Prevention Systems -
Detail:
Huawei NIP6000 series Intrusion Prevention Systems -
Price:
$4600.00
- Free Technical Support
- Product Quality Protection
- On-time Shipment
- +86 755 8215 3862
- leo@uonel.com
- ywx39894
Overview
Huawei NIP6000 series Intrusion Prevention Systems
Product specifications
Model | NIP6610 | NIP6330 | NIP6620 | NIP6650 | NIP6680 | NIP6860 |
---|---|---|---|---|---|---|
Performance | Mid-range FE | Low-end Gigabit | Mid-range Gigabit | High-end Gigabit | Mid-range 10 Gigabit | High-end 200 Gigabit |
Scalability | ||||||
IPS Throughput | 600 Mbit/s | 1.0 Gbit/s | 2.0 Gbit/s | 6.0 Gbit/s | 15.0 Gbit/s | Maximum 200 Gbit/s |
Fixed Ports | 4 GE + 2 Combo | 8 GE + 4 SFP | 8 GE + 4 SFP | 8 GE + 4 SFP | 4 x 10 GE +1 6 GE + 8 SFP | None Support 24 x GE, 6 x 10 GE, 12 x 10 GE, 3 x 40 GE, 1 x 100 GE |
Height | 1U | 3U | 14U | |||
Dimensions | 442 mm x 421 mm x 43.6 mm | 442 mm x 415 mm x 130.5 mm | 442 mm x 650 mm x 620 mm | |||
Weight | 10 kg | 24 kg | Empty: 43.2 kg Full: 112.9 kg |
|||
Hard Disk | Optional: Supports one 300 GB hard disk (hot-swappable). | Optional: Supports one 300 GB hard disk (RAID1 and hot-swappable) | None | |||
Redundant Power Supply | Optional | Standard | ||||
AC Power Supply | 100V to 240V | 90V to 264V | ||||
DC Power Supply | - | -48V to -60V | -72V to -38V | |||
Power Consumption | 170W | 350W | DC typical: 4,025W DC max: 4,823W AC typical: 4,282W AC max: 5,132W |
|||
Operating Environment | • Temperature 0°C to 45°C (without optional hard disk) 5°C to 40°C (with optional hard disk) • Humidity 10% to 90% |
• Temperature 0°C to 45°C • Humidity 5% to 85% |