CW6043800 OptiX OSN 6800
-
Model:
OSN 6800 -
Detail:
Huawei OptiX OSN 6800 -
Price:
Request For Quotation
- Free Technical Support
- Product Quality Protection
- On-time Shipment
- +86 755 8215 3862
- leo@uonel.com
- ywx39894
Overview
Huawei OptiX OSN 6800
OptiX OSN 6800A V100R010C10 Feature Updates Updates Overview
This topic describes the hardware and software updates in OptiX OSN 6800A V100R010C10 compared with OptiX OSN 6800A V100R010C00.
Feature Updates
Feature Update | Reason for the Update | Information Update |
---|---|---|
Optical Line Protection |
The product functions are enhanced. Compared with 1+1 optical line protection that splits optical signals into two channels, 1:1 optical line protection causes smaller insertion losses because it uses auxiliary light sources to generate optical signals. |
Optical Line Protection: 1:1 optical line protection is added. |
Flexible allocation and grooming of n x 50 GHz bandwidth are newly supported. | TN12WSMD9, TN13TM20, TN13WSMD4, TN16WSM9, and TN16WSD9 boards newly support grooming of n x 50 GHz bandwidth, satisfying the flexible grooming requirement of the beyond 100G service. | Flexible ROADM Technology: The description about the 50 GHz slice spacing principle is added. |
Fiber Doctor System |
|
|
Hardware Updates
Hardware Update | Reason for the Update | Information Update |
---|---|---|
TN97MD2 | This board is a multiplexer and demultiplexer board that supports extended C band. | MD2 |
TN97M48V | As a type of optical multiplexing unit, the TN97M48V board multiplexes a maximum of 48 extended C channels of signals into one channel of signals that comply with ITU-T Recommendations, and adjusts the input optical power of each channel. | M48V |
TN97D48 | The TN97D48 is a type of optical demultiplexing unit. The TN97D48 implements the demultiplexing of one optical signal into a maximum of 48 ITU-T Recommendation-compliant WDM signals. | D48 |
TN97FIU | As an optical multiplexing and demultiplexing unit, this board multiplexes and demultiplexes extended C-band signals transmitted along the main optical path and optical supervisory channel.In addition, this board supports high power input when works with the TN51HBA board. | FIU |
TN97ITL | As a type of optical multiplexing and demultiplexing unit, the TN97ITL board implements multiplexing/demultiplexing between the extended C-band optical signals at a channel spacing of 100 GHz and the signals at a channel spacing of 50 GHz. | ITL |
TN97TD20 | The TN97TD20 board is a demultiplexer board and applies to SLTE sites. It is used to broadcast a multi-wavelength signal that contains 20 coherent optical signals over different wavelengths. It is intended for colorless applications because coherent OTU or line board supports wavelength selection. | TD20 |
TN97TM20 | The TN97TM20 board is a multiplexer board and is intended for colorless applications. It is used to add 20 coherent optical signals over different wavelengths and multiplex these signals into one multi-wavelength signal. | TM20 |
TN97ASE | The TN97ASE board is a type of amplified spontaneous emission unit. The TN97ASE board is used to generate dummy light in a submarine system. | ASE |
TN97OBU2 | Amplifies the input optical signals in extended C band with the wavelength range of 1528.8 nm to 1567.6 nm. | OBU2 |
TN97OAU2 | Amplifies the input optical signals in Extened C band with the wavelength range of 1528.8 nm to 1567.6 nm. | OAU2 |
TN97RPC | The TN97RPC board is an OA board. It can produce multi-wavelength backward pump light with high power and achieve the distributed in-service amplification of signals within the entire bandwidth of the extended C-band while producing very little noise. The TN97RPC board must be used with the EDFA. | TN97RPC |
TN12RAU1 | The TN12RAU1 boards of types 06 and 06E have the same functions and features but 06E newly supports the RFM port that can be connected to an OTDR meter. | RAU1 |
TN12RAU2 | The TN12RAU2 boards of types 01 and 01E have the same functions and features but 01E newly supports the RFM port that can be connected to an OTDR meter. | RAU2 |
TN15TM20 | The TN15TM20 board is a multiplexer board and is intended for colorless applications. It applies to ROADM sites and is used to add 20 coherent optical signals over different wavelengths and multiplex these signals into one multi-wavelength signal. | TM20 |
TN11OLSP | The board supports single mode and is applicable to common optical power scenarios. It supports 1:1 optical transmission section (OTS) optical line protection. It can also work together with the FIU board on an optical regeneration site. | OLSP |
TN11OLSPA/TN11OLSPB |
As optical protection boards, OLSPA/OLSPB implements 1:1 optical line protection and applies to IEEE 1588v2 scenarios. |
OLSPA/OLSPB |
TN51RPC | The TN51RPC board is an OA board. It can produce multi-wavelength forward pump light with high power and achieve the distributed in-service amplification of signals within the entire bandwidth of the C-band and extended C-band while producing very little noise. The TN51RPC board must be used with the EDFA. | TN51RPC |
TN51ROP | The TN51ROP board generates 1480 nm pump light, and uses fibers to transmit the pump light to RGU for optical signal amplification. | ROP |
TN51HBA | As a type of optical amplifier unit, the TN51HBA board provides a high gain and therefore is generally used in long-hop applications. It is configured at the transmit end. | HBA |
Alarm Updates
Name | Description | Reference Link |
---|---|---|
POWER-SAMPLE-DIFF | The current optical power of the protection channel is inconsistent with the sampling optical power. | POWER-SAMPLE-DIFF |
SUBRACK-AMOUNT-EXCEED-CAPACITY | Number of slave subracks exceeding threshold. | SUBRACK-AMOUNT-EXCEED-CAPACITY |
ONE-PUMP-WORK | Single pump card working alarm. | ONE-PUMP-WORK |
PUMP-LINK-ULLAGE-HIGH | Pump laser connection insertion loss alarm. | PUMP-LINK-ULLAGE-HIGH |
PUMP-MIS-MATCH | Pump card mismatch. | PUMP-MIS-MATCH |
PUMP-OFFLINE | Pump card offline. | PUMP-OFFLINE |